Realty Tax Consulting plays a pivotal role in the ultimate value of an investment, by assisting with complex property tax implications. We employ a customized database that accommodates differences in local tax regimes, and assesses property tax impacts at the individual property or portfolio level. Our premium services deliver complete and independent tax assessments that result in tax savings and specialized, reliable results for clients.
Our work includes:
- Tax management and administration
- Database resource
- Negotiations and assessment appeal
- Vacancy rebate administration
- Tax due diligence
- In-house professionals
| Appeal Deadlines by Province | |||||
|---|---|---|---|---|---|
| City/Province | Notice Mailed | Appeal Deadline | Assesment Year | Base Year | Business Assessment |
| B.C. » | Jan 31, 2009 | 2009 | 2009 | 2008 | no |
| Edmonton* » | Early January | Feb 10, 2009 | 2009 (1) | 2008 | yes |
| Calgary* » | Jan 2, 2009 | Feb 2, 2009 | 2009 (1) | 2008 | yes |
| Regina » | End of Nov 2009 | Jan-2009 | 2009 (4) | 2006 | no |
| Saskatoon » | Jan-2009 | Mar-2009 | 2009 (4) | 2006 | no |
| Winnipeg* » | June 5, 2009 | June 25, 2009 | 2010 (2) | April 1, 2008 | yes |
| Manitoba » | Spring 2009 | Aug-Nov 2009 | 2010 (2) | April 1, 2008 | Some |
| Ontario » | Last Quarter 2008 | Mar 31, 2009 | 2009 (4) | 2008 | no |
| Montreal » | Fall 2010 | April 30, 2011 | 2011(3) | July 2009 | no |
| Quebec City » | Fall 2009 | April 30, 2010 | 2010(3) | July 2008 | no |
| Quebec, Province » | Fall 2008 | April 30, 2009 | 2009(3) | July 2007 | no |
| New Brunswick » | May 1, 2009 | Mar 31, 2009 | 2009 (1) | 2009 | no |
| Nova Scotia » | Jan-2009 | 21 days | 2009 (1) | 2007 | yes |
| St. John's (NFLD) » | Sep-2008 | 21 days | 2009 (3) | 2005 | yes |
| Newfoundland » | Oct-2008 | 21 days | 2009 (3) | 2005 | yes |
| Prince Edward Island » | May-2009 | 45 days | 2009 (1) | 2009 | no |
* Dates to be finalized
( ) Denotes term of cycle

